Discover the 2026 property tax rates in Crawford County, Ohio, where taxes are based on 35% of your home’s assessed value. Effective property tax rates vary by school district and municipality, with Ohio’s average around 1.43%. Stay informed about local levies, millage rates, and the combined 7.25% sales tax. Use our Crawford County tax calculator to estimate your property taxes accurately and plan your finances with confidence.
Crawford County Tax Estimator (2025 Rates, payable 2026)
Estimator uses 2025 certified Crawford County rates (payable in 2026). Credits are placeholders; actual owner-occupancy and homestead credits may vary.
Crawford County 2026 Property Tax Due Dates & Penalties
In Crawford County, Ohio, 2026 property taxes are usually split into two payments: mid-February and mid-July. Unpaid taxes incur penalties 5% if paid within 10 days, 10% after 10 days. Payments can be made online, by mail, or at the courthouse. Verify exact dates with the Crawford County Treasurer as holidays or weekends may affect deadlines.
| Tax Detail | Information |
|---|---|
| First-Half Due Date | Mid-February (example: Feb. 10, 2025) |
| Second-Half Due Date | Mid-July |
| 5% Penalty | Applied if paid within 10 days of due date |
| 10% Penalty | Applied if paid after 10 days of due date |
| Payment Options | Online, Mail, or Drop Slot at Crawford County Courthouse |
| Delinquent Interest | Approx. 12% annually (may vary by county certification) |
How to Avoid Penalties in Crawford County
To avoid extra charges, pay Crawford County 2026 property taxes on time. Use online, mail, or courthouse drop payments. Late payments incur 5% or 10% penalties, plus possible annual delinquent interest. Always check with the Crawford County Treasurer to confirm due dates and payment options for accurate financial planning.
Crawford County 2026 Property Tax Calculator – Estimate Your Taxes Easily
Use our Crawford County property tax calculator to quickly estimate 2026 taxes based on appraised value, tax district, property type, and exemptions. Plan your budget accurately with real-time, reliable calculations.
Appraised / Market Value Input
Enter your home or property’s appraised/market value in dollars to calculate accurate 2026 taxes. Our tool considers 35% assessed value and current Crawford County millage rates for precise property tax estimates.
Tax District & Property Type Selection
Select your tax district and property type (residential, agricultural, or commercial) to ensure your Crawford County property tax calculation reflects local levies, school districts, and municipal variations accurately.
Owner Occupancy & Homestead Exemptions
Apply owner-occupancy credits or homestead exemptions directly in the calculator. These adjustments reduce taxable amounts for qualifying Crawford County homeowners, ensuring your 2026 property tax estimate is realistic and optimized.
Crawford County 2026 Property Tax Rates – Complete District Overview
Explore the 2026 property tax rates in Crawford County, Ohio, including all cities, villages, and townships. Compare effective agricultural, residential, and commercial rates across each school district for accurate financial planning.
Auburn & Bucyrus Area Tax Rates
The following table shows Auburn and Bucyrus districts for 2026, including total tax rate, agricultural/residential effective rate, and commercial/industrial effective rate, helping Crawford County residents estimate property taxes accurately.
| City / Township | School District | Total Tax Rate | Agr/Res Eff. Rate | Com/Ind Eff. Rate |
|---|---|---|---|---|
| AUBURN | BUCKEYE CENTRAL | 72.30 | 43.58 | 46.14 |
| AUBURN | PLYMOUTH | 55.90 | 45.59 | 51.10 |
| AUBURN | WILLARD | 76.18 | 50.49 | 59.17 |
| AUBURN / TIRO VILL | BUCKEYE CENTRAL | 72.10 | 43.38 | 45.94 |
| BUCYRUS | BUCYRUS CITY | 84.65 | 60.62 | 68.23 |
| BUCYRUS | COL. CRAWFORD | 77.10 | 46.88 | 61.20 |
| BUCYRUS | WYNFORD S.D. | 81.35 | 48.94 | 56.74 |
| BUCYRUS CITY | BUCYRUS CITY | 82.15 | 59.00 | 66.30 |
| BUCYRUS CITY | WYNFORD S.D. | 76.95 | 45.42 | 52.91 |
| CHATFIELD | BUCKEYE CENTRAL | 73.10 | 44.98 | 47.93 |
| CHATFIELD | WYNFORD S.D. | 83.15 | 51.45 | 58.96 |
| CHATFIELD / CHAT VILL | BUCKEYE CENTRAL | 78.70 | 49.62 | 53.53 |
Cranberry, Dallas & Galion Area Tax Rates
This table lists Cranberry, Dallas, Galion, and surrounding areas, showing total tax rates and effective rates for agricultural/residential and commercial/industrial properties in Crawford County for 2026.
| City / Township | School District | Total Tax Rate | Agr/Res Eff. Rate | Com/Ind Eff. Rate |
|---|---|---|---|---|
| CRANBERRY | BUCKEYE CENTRAL | 70.00 | 41.93 | 44.92 |
| CRANBERRY | COL. CRAWFORD | 75.80 | 46.34 | 60.42 |
| CRANBERRY / N WASH VILL | BUCKEYE CENTRAL | 76.90 | 47.76 | 51.29 |
| DALLAS | COL. CRAWFORD | 76.20 | 45.76 | 60.24 |
| DALLAS | RIDGEDALE S.D. | 69.06 | 42.66 | 45.41 |
| DALLAS | WYNFORD S.D. | 80.45 | 47.82 | 55.77 |
| GALION | GALION CITY | 80.98 | 48.51 | 65.57 |
| HOLMES | BUCYRUS CITY | 83.40 | 60.22 | 67.47 |
| HOLMES | WYNFORD S.D. | 80.10 | 48.54 | 55.98 |
| BUCYRUS CITY | BUCYRUS CITY | 82.15 | 59.00 | 66.30 |
| JACKSON | CRESTLINE EVSD | 99.35 | 61.49 | 82.19 |
| CRESTLINE EXMT. VILL. | CRESTLINE EVSD | 99.20 | 61.91 | 82.24 |
Remaining Crawford County Tax Districts
This table covers all other districts, including Jefferson, Liberty, Lykens, Polk, Sandusky, Texas, Tod, Vernon, Whetstone, and remaining Crawford County areas with full 2026 tax rates.
| City / Township | School District | Total Tax Rate | Agr/Res Eff. Rate | Com/Ind Eff. Rate |
|---|---|---|---|---|
| JEFFERSON | COL. CRAWFORD | 78.10 | 47.90 | 62.01 |
| JEFFERSON | GALION S.D. | 85.28 | 51.92 | 69.04 |
| JEFFERSON / N ROB VILL | COL. CRAWFORD | 81.70 | 51.28 | 65.07 |
| LIBERTY | COL. CRAWFORD | 77.20 | 46.93 | 61.17 |
| LIBERTY | WYNFORD S.D. | 81.45 | 48.99 | 56.71 |
| LYKENS | WYNFORD S.D. | 79.35 | 47.50 | 55.26 |
| POLK | GALION S.D. | 86.33 | 52.36 | 69.51 |
| SANDUSKY | BUCKEYE CENTRAL | 68.50 | 40.58 | 43.49 |
| SANDUSKY | COL. CRAWFORD | 74.30 | 44.99 | 58.99 |
| TEXAS | MOHAWK S.D. | 61.34 | 41.54 | 47.81 |
| TEXAS | WYNFORD S.D. | 80.34 | 48.65 | 56.15 |
| TOD | UPPER SANDUSKY | 58.50 | 40.71 | 43.03 |
| TOD | WYNFORD S.D. | 79.55 | 46.94 | 55.34 |
| VERNON | BUCKEYE CENTRAL | 68.40 | 40.11 | 43.09 |
| VERNON | COL. CRAWFORD | 74.20 | 44.52 | 58.58 |
| VERNON | CRESTLINE EVSD | 99.50 | 61.84 | 82.19 |
| WHETSTONE | BUCYRUS CITY | 82.85 | 59.45 | 66.86 |
| WHETSTONE | COL. CRAWFORD | 74.80 | 45.24 | 59.39 |
| BUCYRUS CITY | BUCYRUS CITY | 82.15 | 59.00 | 66.30 |
| BUCYRUS CITY | COL. CRAWFORD | 73.30 | 43.96 | 57.97 |
| WHETSTONE / N ROB VILL | COL. CRAWFORD | 78.10 | 48.32 | 62.16 |
| CRESTLINE EX VII / JACK TW | CRESTLINE EVSD | 100.95 | 63.09 | 83.79 |
| JACKSON TWP | CRESTLINE EVSD | 100.95 | 63.09 | 83.79 |
| POLK TWP / GAL CTY | GALION S.D. | 86.58 | 52.61 | 69.76 |
| JEFFERSON TWP / GAL CTY | GALION S.D. | 86.98 | 53.62 | 70.74 |
| GALION CITY | CRESTLINE EVSD | 99.10 | 61.81 | 82.14 |
| JEFFERSON TWP | COL. CRAWFORD | 78.60 | 48.37 | 62.45 |
| WHETSTONE TWP | COL. CRAWFORD | 75.30 | 45.71 | 59.83 |
| WHETSTONE TWP / BUC CITY | COL. CRAWFORD | 75.80 | 46.21 | 60.33 |
| BUCYRUS TWP / BUC CITY | BUCYRUS CITY | 86.95 | 62.92 | 70.53 |
FAQs
What are the 2026 property tax rates in Crawford County, Ohio?
Crawford County’s 2026 property taxes vary by city, township, and school district. Effective rates differ for agricultural/residential and commercial/industrial properties. Use our detailed tables or the tax calculator for accurate, district-specific estimates.
When are Crawford County property taxes due in 2026?
Property taxes in Crawford County are typically due in two installments: mid-February (first half) and mid-July (second half). Exact dates may shift slightly due to weekends or holidays, so always check with the Crawford County Treasurer.
How are Crawford County property taxes calculated?
Taxes are calculated using the assessed value, which is 35% of your property’s market value, multiplied by the local millage rate. Agricultural/residential and commercial/industrial properties may have different effective rates depending on the district.
Are there penalties for late property tax payments in Crawford County?
Yes. A 5% penalty is applied if taxes are paid within 10 days after the due date, and a 10% penalty is applied after 10 days. Delinquent taxes may also incur additional interest charges, often around 12% annually.
Can I reduce my Crawford County property taxes with exemptions or credits?
Homeowners may apply for owner-occupancy credits (2%) or homestead exemptions, which lower taxable amounts. Applying these in our Crawford County property tax calculator ensures your 2026 tax estimate is as accurate and cost-effective as possible.
