Use Our Ohio conveyance fee calculator to estimate the property transfer tax based on your county and sale price. In Ohio, the conveyance fee is typically $4 per $1,000 of property value and is usually paid by the seller at closing when the deed is recorded with the county recorder. However, buyers and sellers may agree differently in the purchase contract. For example, a $200,000 property transfer equals about $800 in conveyance fees.
Ohio Conveyance Fee Calculator
Calculate your property transfer fee by county
Ohio All County Conveyance Fee
In Ohio, conveyance fee is calculated based on the property sale price. The state charges $1.00 per $1,000, and most counties add an additional $3.00 permissive fee, making the total $4.00 per $1,000 of property value. For example, a $200,000 property transfer equals $800 conveyance fee in most Ohio counties.
| County Name | Conveyance Fee | County Name | Conveyance Fee |
|---|---|---|---|
| Adams County | $4 per $1,000 | Allen County | $4 per $1,000 |
| Ashland County | $4 per $1,000 | Ashtabula County | $4 per $1,000 |
| Athens County | $4 per $1,000 | Auglaize County | $4 per $1,000 |
| Belmont County | $4 per $1,000 | Brown County | $4 per $1,000 |
| Butler County | $4 per $1,000 | Carroll County | $4 per $1,000 |
| Champaign County | $4 per $1,000 | Clark County | $4 per $1,000 |
| Clermont County | $4 per $1,000 | Clinton County | $4 per $1,000 |
| Columbiana County | $4 per $1,000 | Coshocton County | $4 per $1,000 |
| Crawford County | $4 per $1,000 | Cuyahoga County | $4 per $1,000 |
| Darke County | $4 per $1,000 | Defiance County | $4 per $1,000 |
| Delaware County | $4 per $1,000 | Erie County | $4 per $1,000 |
| Fairfield County | $4 per $1,000 | Fayette County | $4 per $1,000 |
| Franklin County | $4 per $1,000 | Fulton County | $4 per $1,000 |
| Gallia County | $4 per $1,000 | Geauga County | $4 per $1,000 |
| Greene County | $4 per $1,000 | Guernsey County | $4 per $1,000 |
| Hamilton County | $4 per $1,000 | Hancock County | $4 per $1,000 |
| Hardin County | $4 per $1,000 | Harrison County | $4 per $1,000 |
| Henry County | $4 per $1,000 | Highland County | $4 per $1,000 |
| Hocking County | $4 per $1,000 | Holmes County | $4 per $1,000 |
| Huron County | $4 per $1,000 | Jackson County | $4 per $1,000 |
| Jefferson County | $4 per $1,000 | Knox County | $4 per $1,000 |
| Lake County | $4 per $1,000 | Lawrence County | $4 per $1,000 |
| Licking County | $4 per $1,000 | Logan County | $4 per $1,000 |
| Lorain County | $4 per $1,000 | Lucas County | $4 per $1,000 |
| Madison County | $4 per $1,000 | Mahoning County | $4 per $1,000 |
| Marion County | $4 per $1,000 | Medina County | $4 per $1,000 |
| Meigs County | $4 per $1,000 | Mercer County | $4 per $1,000 |
| Miami County | $4 per $1,000 | Monroe County | $4 per $1,000 |
| Montgomery County | $4 per $1,000 | Morgan County | $4 per $1,000 |
| Morrow County | $4 per $1,000 | Muskingum County | $4 per $1,000 |
| Noble County | $4 per $1,000 | Ottawa County | $4 per $1,000 |
| Paulding County | $4 per $1,000 | Perry County | $4 per $1,000 |
| Pickaway County | $4 per $1,000 | Pike County | $4 per $1,000 |
| Portage County | $4 per $1,000 | Preble County | $4 per $1,000 |
| Putnam County | $4 per $1,000 | Richland County | $4 per $1,000 |
| Ross County | $4 per $1,000 | Sandusky County | $4 per $1,000 |
| Scioto County | $4 per $1,000 | Seneca County | $4 per $1,000 |
| Shelby County | $4 per $1,000 | Stark County | $4 per $1,000 |
| Summit County | $4 per $1,000 | Trumbull County | $4 per $1,000 |
| Tuscarawas County | $4 per $1,000 | Union County | $4 per $1,000 |
| Van Wert County | $4 per $1,000 | Vinton County | $4 per $1,000 |
| Warren County | $4 per $1,000 | Washington County | $4 per $1,000 |
| Wayne County | $4 per $1,000 | Williams County | $4 per $1,000 |
| Wood County | $4 per $1,000 | Wyandot County | $4 per $1,000 |
Property Transfer Process in Ohio
Property transfer in Ohio involves several legal and financial steps to move ownership from the seller to the buyer. The process typically includes signing a purchase agreement, preparing the deed, calculating conveyance fees, and recording the deed with the county recorder’s office.
Purchase Agreement and Contract Signing
The property transfer process begins when the buyer and seller sign a legally binding purchase agreement. This contract outlines the sale price, contingencies, closing date, and responsibilities of both parties. It also determines who will pay certain closing costs, including conveyance fees and other transfer-related expenses.
Title Search and Closing Preparation
Before closing, a title company or attorney performs a title search to confirm that the property has a clear title without liens or ownership disputes. During this stage, closing documents are prepared, conveyance fees are calculated, and both parties review financial statements related to the transaction.
Deed Recording and Ownership Transfer
At closing, the seller signs the deed transferring ownership to the buyer. The deed is then submitted to the county recorder’s office for official recording. Once recorded and the required conveyance fees are paid, the property ownership is legally transferred to the buyer.
Frequently Asked Questions
What is the conveyance fee in Ohio?
The Ohio conveyance fee is a tax charged when real estate property is transferred from one owner to another. The standard rate is $1 per $1,000 at the state level, and most counties add $3 per $1,000, making the typical total $4 per $1,000 of property value.
Who pays the conveyance fee in Ohio?
In most Ohio real estate transactions, the seller pays the conveyance fee at closing when the deed is recorded with the county recorder. However, the buyer and seller can negotiate this cost in the purchase agreement if both parties agree.
How is the Ohio conveyance fee calculated?
The fee is calculated based on the property sale price. The formula is:
Property Value ÷ 1,000 × County Fee Rate.
For example, a $200,000 property sale with a $4 per $1,000 fee results in a $800 conveyance fee.
When is the conveyance fee paid?
The conveyance fee is typically paid during the closing process when the deed is recorded at the county recorder’s office. A title company or closing agent usually collects and submits the payment as part of the final settlement.
Are conveyance fees the same in every Ohio county?
Most counties in Ohio charge the standard $4 per $1,000 conveyance fee, which includes the state fee and the county permissive fee. However, buyers and sellers should always verify the exact rate with the local county recorder or closing agent.
